THEMIS TS-1000
Kód: 755Detailní popis produktu
ITEM |
TS-1000 |
||
---|---|---|---|
Dimensions | 152mm (H) x 81mm (W) x 144mm (D) (without stand) 152mm (H) x 112mm (W) x 184mm (D) (with stand) |
||
Weight | 563g (without stand, without cable) 832g (with stand, without cable) |
||
Power Adapter | Input: 100-240V ~ 50/60Hz 0.4A Max Output: 5V, 2000mA |
||
Power Requirement |
5.00 W (working), 0.40 W (standby) |
||
Interface | RS-232, USB Keyboard, USB virtual COM | ||
Environment | Operating: Storage: Temperature: -0°C ~ +50°C -40°C ~ +70°C Humidity: 5% ~ 95% 5% ~ 95% |
||
Drop Resistance | Multiple drops of 1.5m to concrete | ||
IP-Class | IP52 | ||
Barcode Types | 1D UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128 (GS1-128), ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, GS1 DataBar (formerly RSS) variants2D PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code, GS1 Composite5449000017956 |
||
Image Size |
1280 x 1024 pixels |
||
Reading Indicator | Beeper, LED | ||
Scanning Angle |
± 60°, ± 54°, 360° (Skew, Pitch, Roll) |
||
Depth of Field |
1D 2D |
||
Cable | 2m straight, RJ45 connector, field replaceable | ||
Certification | CE, LVD, IP52 | ||
Options | USB, PS/2, RS-232 interface selectable | ||
Accessories | n/a | ||
Color | black |
Doplňkové parametry
Kategorie: | Scannery |
---|---|
Záruka: | 2 roky |