
| PT-5900 | ||||||||||
| CPU Type | Intel®Atom™processor D425 1.8 GHz | |||||||||
| Chipset | Intel®NM10 Express | |||||||||
| LCD | 15” active color TFT-LCD, resolution 1024 x 768 | |||||||||
| Touch | 5-wire Resistive touch (USB Interface) | |||||||||
| Memory | 1GB DDRII 800/667 DIMM (up to 4 GB) | |||||||||
| LAN | 10/100/1000 Gigabit Ethernet | |||||||||
| Storage | 2.5” Type SATA HDD 160GB | |||||||||
| I/O Interface | 3 x COM ports 1 x DB-15 VGA port 1 x DB-25 for LPT port 1 x PS/2 Keyboard port 1 x PS/2 Mouse port 1 x RJ-45 LAN port with activity/ link and speed LEDs 3 x audio ports (1 x Line-in, 1 x Line-out , 1 x MIC-in) 4 x USB 2.0 ports 1 x DC +12V power adaptor connector |
|||||||||
| Operation System | Windows 7, Windows XP, XPe, Linux (ubuntu, Fedora), WEPOS, POSReady, |
|||||||||
| Power Supply | AC100~240V/DC12V, 7.5A, 90 watt power adaptor | |||||||||
| Dimensions | 360 mm (W) x 246 mm (D) x 315 mm (H) | |||||||||
| Environment |
|
|||||||||
| Certification | CE/FCC Class A, VCCI, 3C, BSMI |

